SLN shaft nut - locknuts

Shaft nut - slot nut SLN

designationThread D (mm) h (mm) Max. axial load (kN)
SLN0 M10x0.75 23 14 35
SLN1 M12x1.0 25 14 40
SLN2 M15x1.0 28 16 60
SLN3 M17x1.0 33 18 80
SLN4 M20x1.0 35 18 90
SLN5 M25x1.5 39 20 130
SLN6 M30x1.5 44 20 160
SLN7 M35x1.5 49 22 190
SLN8 M40x1.5 59 22 210
SLN9 M45x1.5 64 22 240
SLN10 M50x1.5 68 25 300
SLN11 M55x2.0 78 25 340
SLN12 M60x2.0 82 26 380
SLN13 M65x2.0 87 28 460
SLN14 M70x2.0 92 28 490
SLN15 M75x2.0 97 28 520
SLN16 M80x2.0 100 32 620
SLN17 M85x2.0 110 32 650
SLN18 M90x2.0 115 32 680
SLN19 M95x2.0 120 32 710
SLN20 M100x2.0 125 32 740
SLN21 M105x2.0 130 32 770
SLN22 M110x2.0 134 32 800
SLN24 M120x2.0 144 32 860
SLN26 M130x2.0 154 32 920
SLN28 M140x2.0 164 32 980
SLN30 M150x2.0 174 32 1040
SLN32 M160x3.0 184 32 1100
SLN34 M170x3.0 192 32 1160
SLN36 M180x3.0 204 32 1220
SLN38 M190x3.0 214 32 1280
SLN40 M200x3.0 224 32 1340
Share by:
seo-analyse.com