KMT shaft nut - locknuts

Shaft nut - slot nut KMT

designationThread D (mm) h (mm) Max. axial load (kN)
KMT0 M10x0.75 23 14 35
KMT1 M12x1.0 25 14 40
KMT2 M15x1.0 28 16 60
KMT3 M17x1.0 33 18 80
KMT4 M20x1.0 35 18 90
KMT5 M25x1.5 39 20 130
KMT6 M30x1.5 44 20 160
KMT7 M35x1.5 49 22 190
KMT8 M40x1.5 59 22 210
KMT9 M45x1.5 64 22 240
KMT10 M50x1.5 68 25 300
KMT11 M55x2.0 78 25 340
KMT12 M60x2.0 82 26 380
KMT13 M65x2.0 87 28 460
KMT14 M70x2.0 92 28 490
KMT15 M75x2.0 97 28 520
KMT16 M80x2.0 100 32 620
KMT17 M85x2.0 110 32 650
KMT18 M90x2.0 115 32 680
KMT19 M95x2.0 120 32 710
KMT20 M100x2.0 125 32 740
KMT21 M105x2.0 130 32 770
KMT22 M110x2.0 134 32 800
KMT24 M120x2.0 144 32 860
KMT26 M130x2.0 154 32 920
KMT28 M140x2.0 164 32 980
KMT30 M150x2.0 174 32 1040
KMT32 M160x3.0 184 32 1100
KMT34 M170x3.0 192 32 1160
KMT36 M180x3.0 204 32 1220
KMT38 M190x3.0 214 32 1280
KMT40 M200x3.0 224 32 1340
Share by:
seo-analyse.com